Pricing
Plans to run and promote your exhibition
Start free. Add stall requests, CRM, ad credits and your own event website as you grow.
All prices are per year, before 18% GST. The paid-ticket commission applies to each paid ticket sold; free tickets carry none.
Compare plans
| Features | FreeList your show and sell tickets | StarterManage stall sales and leads | RecommendedProPromote and grow your shows | PremiumYour own website, built in |
|---|---|---|---|---|
| Plan price (per year) | ₹0 | ₹999 | ₹4,999 | ₹14,999 |
| Included tickets per year | 500 | 1,500 | 15,000 | 50,000 |
| Extra ticket fee | ₹1 / ticket | ₹1 / ticket | ₹0.80 / ticket | ₹0.60 / ticket |
| Paid-ticket commission | 10% | 10% | 5% | 5% |
| Ad credits per year | ₹2,500 | ₹7,500 | ||
| Effective price after credits | ₹0 | ₹999 | ₹2,499 | ₹7,499 |
| Event management | ||||
| Free event listing | ||||
| Online ticketing | ||||
| Stall request management | ||||
| Custom URL tracking | ||||
| CRM management | ||||
| Live data analysis | ||||
| Organisation page | ||||
| Sponsor branding on tickets | ||||
| Marketing & promotion | ||||
| App notifications to registered visitors | 0 | 1 | 3 | 5 |
| Social media posts | 0 | 1 | 3 | 5 |
| Website & booking | ||||
| Custom 3-page website | Free, worth ₹15,000 | |||
| Ticket booking on custom website | ||||
Is the plan price per exhibition?
No. Every plan is billed per year, and the included tickets and ad credits are for that year.
What is the paid-ticket commission?
When visitors buy a paid ticket, we keep a commission on the ticket price: 10% on Free and Starter, and 5% on Pro and Premium. Free tickets carry no commission.
What is the extra ticket fee?
Each plan includes a number of tickets. Tickets issued beyond that allowance are charged at the plan's per-ticket rate. It is our fee to you, not the price your visitors pay for admission.
Are prices inclusive of GST?
No. Prices are shown before 18% GST, which is added at checkout.
Can I change my plan later?
Yes. You can move to a higher plan at any time during your plan year.
